our Performance data
Reception (EYFS)
Good Level of Development
Writing - Early Learning Goal Achievement
Reading - Early LEarning Goal Achievement
NumberS- Early LEarning Goal Achievement
Year 1
year 1 phonics screening check
Below shows the analysis of pupils reaching the expected standard in the phonics screening check, comparing the school with national data:
2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
All Pupils | 87 | 81 | 81 | 82 | 80 | 82 |
Boys | 80 | 78 | 78 | 79 | 73 | 78 |
Girls | 93 | 85 | 85 | 86 | 90 | 85 |
Disadvantaged | 90 | 68 | 67 | 70 | 71 | 71 |
Other | 86 | 84 | 84 | 84 | 83 | 84 |
Year 2
Year 2 Phonics Check Cumulative
This table shows the cumulative percentage of pupils meeting the expected standard in the phonics screening check by the end of year 2. This takes into account the children that took the retake after not meeting the standard in year 1:
2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
All Pupils | 96 | 92 | 95 | 92 | 96 | 91 |
Boys | 96 | 90 | 92 | 90 | 91 | 89 |
Girls | 97 | 94 | 97 | 94 | 100 | 94 |
Disadvantaged | 91 | 86 | 93 | 84 | 92 | 84 |
Other | 98 | 93 | 95 | 93 | 97 | 93 |
Year 2 Reading attainment
Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | |
Expected Standard + | Greater Depth | |||||||
All Pupils | 75 | 78 | 75 | 78 | 26 | 27 | 25 | 40 |
Male | 71 | 73 | 71 | 68 | 22 | 31 | 22 | 32 |
Female | 80 | 82 | 79 | 86 | 29 | 24 | 29 | 45 |
PP | 60 | 78 | 62 | 76 | 13 | 22 | 14 | 28 |
Non PP | 78 | 78 | 78 | 79 | 28 | 29 | 28 | 43 |
Year 2 Writing attainment
Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | |
Expected Standard + | Greater Depth | |||||||
All Pupils | 70 | 69 | 69 | 72 | 16 | 25 | 15 | 22 |
Male | 63 | 63 | 63 | 62 | 12 | 23 | 11 | 9 |
Female | 77 | 74 | 76 | 80 | 20 | 27 | 19 | 31 |
PP | 53 | 67 | 55 | 72 | 7 | 26 | 7 | 8 |
Non PP | 73 | 70 | 73 | 72 | 17 | 25 | 17 | 26 |
Year 2 Mathematics attainment
Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | Nationals 2018 | School 2018 | Nationals 2019 | School 2019 | |
Expected Standard + | Greater Depth | |||||||
All Pupils | 76 | 77 | 76 | 77 | 22 | 26 | 22 | 28 |
Male | 75 | 75 | 75 | 72 | 24 | 31 | 24 | 21 |
Female | 77 | 79 | 77 | 81 | 20 | 23 | 19 | 33 |
PP | 61 | 78 | 62 | 76 | 11 | 30 | 12 | 12 |
Non PP | 79 | 77 | 79 | 78 | 24 | 25 | 24 | 33 |
Performance Tables
If you would like to compare our school with other schools locally or nationally, please click the red button below: